Year |
Author(s) |
Title |
Publication |
Link |
2023 | Montano, M., Suanda, S. and Souza, J. | Modelled coastal circulation and Lagrangian statistics from a large coastal embayment: The case of Bay of Plenty, Aotearoa New Zealand | Estuarine, Coastal and Shelf Science | https://doi.org/10.1016/j.ecss.2023.108212
|
2023 | Souza, J., Suanda, S., Couto, P., Smith, R., Kerry, C., and Roughan, M. | Moana Ocean Hindcast – a 25+ years simulation for New Zealand Waters using the ROMS v3.9 model | GEOsphere | https://doi.org/10.5194/egusphere-2022-41
|
2022 | Kerry, C., Roughan M. and Souza, J. | Drivers of upper ocean heat content extremes around New Zealand revealed by Adjoint Sensitivity Analysis | Frontiers in Climate | https://doi.org/10.3389/fclim.2022.980990 |
2022 | Quigley, C., Roughan, M., Chaput, R., Jeffs, A. G and Gardner, J.P.A. | Combined biophysical and genetic modelling approaches reveal new insights into population connectivity of New Zealand green-lipped mussels | Frontiers in Marine Science | https://doi.org/10.3389/fmars.2022.971209
|
2022 | Elzahaby, Y., Schaeffer, A., Roughan, M. and Delaux, S. | Why the Mixed Layer Depth Matters When Diagnosing Marine Heatwave Drivers Using a Heat Budget Approach | Frontiers in Climate | https://doi.org/10.3389/fclim.2022.838017
|
2021 | Elzahaby, Y., Schaeffer, A., Roughan, M. and Delaux, S. | Oceanic Circulation Drives the Deepest and Longest Marine Heatwaves in the East Australian Current System | Geophysical Research Letters | https://doi.org/10.1029/2021GL094785 |
2021 | Bax, N., Novaglio, C., Maxwell, K. H., Meyers, K., McCann, J., Jennings, S., Frusher, S., fulton, E. A., Nrusey-Bray, M., Fischer, M., Anderson, K., Layton, C., Reza Emad, G., Alexander, K. A., Rousseau, Y., Lunn, Z. and Carter, C.G. | Ocean resource use: building the coastal blue economy | Reviews in Fish Biology and Fisheries | doi.org/10.1007/s11160-021-09636-0 |
2020 | Van Vranken, C, Vastenhoud, B. M. J., Manning, J. P., Plet-Hansen, K., Jakoboski, J., Gorringe, P. and Martinelli,M. | Fishing gear as a data collection platform: Opportunities to fill spatial and temporal gaps in operational sub-surface observation networks | Frontiers in Marine Science | doi.org/10.3389/fmars.2020.485512 |
2020 | Siripatana, A., Kerry, C.,Marcos A. C. Souza, J. and Keating, S. | Assessing the Impact of Nontraditional Ocean Observations for Prediction of the East Australian Current | JGR Oceans | https://doi.org/10.1029/2020JC016580 |
|
2020 | Norrie, C., Dunphy, B., Roughan, M., Weppe, S., and Lundquist, C. J. | Spill-over from aquaculture may provide a larval subsidy for the restoration of mussel reefs |
Aquaculture Environment Interactions | doi: 10.3354/aei00363 |
2020 |
Azevedo C. de Souza, J., Couto, P., Soutelino, R., Roughan, M. |
Evaluation of four global ocean reanalysis products for New Zealand waters–A guide for regional ocean modelling |
New Zealand Journal of Marine and Freshwater Research |
doi: 10.1080/00288330.2020.1713179 |
2019 | Kaiser, Brooks A., Hoeberechts M., Maxwell K., Eerkes-Medrano L., Hilmi N., Safa A., Horbel C, Juniper S. K., Roughan M., Lowen N. T., Short K. and Paruru D. | The Importance of Connected Ocean Monitoring Knowledge Systems and Communities | Frontiers in Marine Science | doi: 0.3389/fmars.2019.00309. |
2019 | O’Callaghan J, Stevens C, Roughan M.,, Cornelisen C, Sutton P, Garrett S, Giorli G, Smith RO, Currie KI, Suanda SH, Williams M, Bowen M, Fernandez D, Vennell R, Knight BR, Barter P, McComb P, Oliver M, Livingston M, Tellier P, Meissner A, Brewer M, Gall M, Nodder SD, Decima M, Souza J, Forcén-Vazquez A, Gardiner S, Paul-Burke K, Chiswell S, Roberts J, Hayden B, Biggs B and Macdonald H . | Developing an Integrated Ocean Observing System for New Zealand | Frontiers in Marine Science | doi: 10.3389/fmars.2019.00143 |